Short-Term Non-Redeemable Term Deposit
Guaranteed growth in as little as 30 days.
- Laddered rate with 30-364 day terms
- $500 minimum
- RRSP, RRIF, TFSA and FHSA eligible
- Deposits are 100% guaranteed**
Guaranteed growth in as little as 30 days.
Short-Term Non-Redeemable Term Deposit | |
---|---|
Minimum Investment | $500 |
Term/Duration | 30-364 days |
Eligibility | RRSP, RRIF, TFSA, FHSA |
Interest | Interest paid at maturity |
Renewal | At maturity you have the option to renew your Short-Term Term Deposit, invest in a different term deposit, or withdraw the funds. |
Guaranteed growth over the long term.
Long-Term Non-Redeemable Term Deposit | ||
---|---|---|
Minimum Investment | $500 | |
Term/Duration | 1 to 5 years | |
Eligibility | RRSP, RRIF, RESP, TFSA, RDSP, FHSA | |
Interest | Interest transferred monthly (non-registered only) or annually to your savings or chequing account, or compounded annually and reinvested into your term deposit. | |
Renewal | At maturity you have the option to renew your Long-Term Term Deposit, invest in a different term deposit, or withdraw the funds. |
Our team of experienced professionals are here to answer any questions you may have.
* Rates are subject to change without notice at any time. Interest rate is calculated per annum and accrued daily.
** Eligible deposits are 100% guaranteed by the Credit Union Deposit Insurance Corporation of British Columbia (CUDIC).