Have a question? Ask an expert
Scott Evans Financial AdvisorMutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.
Fixed Rate Open Mortgage* | Rates |
---|---|
6 Month | 8.99% |
1 Year | 8.99% |
Fixed Rate Closed Mortgage* | Rates |
---|---|
6-Month | 7.75% |
1-Year | 6.29% |
2-Year | 5.14% |
3-Year** | 4.69% |
4-Year** | 4.69% |
5-Year** | 4.69% |
7-Year | 5.39% |
10-Year | 5.59% |
Variable Rate Closed Mortgage* | Rates |
---|---|
5 Year** | 5.35% |
Variable Rate Open Mortgage* | Rates |
---|---|
5 Year | 8.00% |
Split Rate Mortgage* | Rates |
---|---|
Split Rate Mortgage | Rate based on the fixed and variable rate for the term selected |
Our team of experienced professionals are here to answer any questions you may have.
* Rates are subject to change without notice at any time. Interest rate is calculated per annum and accrued daily.
** Some conditions apply; subject to credit approval, for mortgages on owner-occupied properties with a maximum 25-year amortization and 75% loan-to-value ratio. Talk to our mortgage advisors for details.
The Annual Percentage Rate (APR) will be the same as the posted interest rate, where no additional fee(s) apply. Rates are subject to change without notice.
See IRD information.