Business Chequing
Pay only for what you need.
- Account packages customized for your banking activity
- Access your funds any way you choose
- Online, Mobile and Telephone Banking
- Eligible deposits are 100% guaranteed**
All our business chequing accounts offer:
Pay only for what you need.
We offer a range of business operating accounts so you can select the package that matches the way you run your business.
Business Chequing Package Service Fees | ||||||
---|---|---|---|---|---|---|
Package | Business Chequing | Business Chequing 20 | Business Chequing 40 | Business Chequing 60 | Business Unlimited | |
In-branch | ||||||
Electronic | ||||||
Service Fees | $6.00/ month | $15.00/ month | $25.00/ month | $35.00/ month | $50.00/ month† | |
Transactions included | 0 | 20 | 40 | 60 | Unlimited | |
Deposits | $1.25 | $1.25 c | $1.25 c | $1.25 c | Free | |
Night Deposit / Mail Deposit | $1.25 | $1.25 c | $1.25 c | $1.25 c | Free | |
Withdrawals | $1.25 | $1.25 c | $1.25 c | $1.25 c | Free | |
Bill Payment - In branch | $1.25 c | $1.25 c | $1.25 c | $1.25 c | Free | |
Transfers (between BlueShore Financial accounts) | Free | Free | Free | Free | Free | |
Interac® e-Transfers (send) | $1.25 | $1.25c | $1.25c | $1.25 c | Free | |
Deposits - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | $1.25 | $1.25 c | $1.25 c | $1.25 c | Free | |
Withdrawals - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | $1.25 | $1.25 b | $1.25 b | $1.25 b | Free | |
Withdrawals - Interac® ATM | $2.25 | $2.25 | $2.25 | $2.25 | Free | |
Withdrawals - Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 | $3.25 | Free | |
Point of Sale (in Canada) | $1.25 | $1.25 c | $0.70 c | $0.70 c | Free | |
Bill payment - Online | $1.25 | $1.25 c | $1.25 c | $1.25 c | Free | |
Transfers (ATM, online, mobile and telephone banking) | Free | Free | Free | Free | Free | |
Pre-authorized Payment Debits | $1.25 | $1.25 c | $1.25 c | $1.25 c | Free | |
Pre-Authorized Credits | $0.25 | $0.25 c | $0.25 c | $0.25 c | Free | |
Cheque Clearing | $1.25 | $1.25 b | $1.25 b | $1.25 b | Free |
b May be counted as free transaction(s) as per package set-up; fees charged after transaction limit.
c May be counted as free transaction(s) as per account setup.
†Monthly package fee waived with minimum monthly balance of >$50,000.
Economical $U.S. banking
The Business U.S. Chequing account holds your funds in U.S. currency and cheques are negotiated in U.S. dollars.
This account is ideal if you frequently write cheques to pay bills or meet other obligations to U.S. organizations, businesses or residents, or if you regularly receive money from the U.S. The account offers the following benefits:
Please note this account cannot be accessed from ATMs that dispense U.S. funds.
Business U.S. Chequing Package Service Fees | |
---|---|
Package fee | $6.00/mo |
In-branch | |
Electronic | |
Transactions included | 1 per $500 minimum monthly balance |
Deposits | $1.25 a,b |
Night Deposit / Mail Deposit | $1.25 a,b |
Withdrawals | $1.25 a,b |
Bill Payments | N/A |
Transfers (between BlueShore Financial accounts) | $1.25 a,b |
Deposits - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | N/A |
Withdrawals - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | N/A |
Withdrawals - Interac® ATM | N/A |
Withdrawals - Cirrus or U.S. EXCHANGE® ATM | N/A |
Point of Sale (in Canada) | N/A |
Bill payments | N/A |
Transfers (between BlueShore Financial accounts) | Freeb |
Interac® e-Transfers | N/A |
Pre-authorized Payment Debits | $1.25 a,b |
Pre-authorized Credits | $0.25a,b |
Cheque Clearing | $1.25 a,b |
a Service charges in U.S. dollars.
b Standard foreign exchange rates apply between Canadian and U.S. accounts.
Low-fee chequing for groups & associations.
Community Chequing Package Service Fees | Incorporated Associations | Community Groups | |
---|---|---|---|
In-branch | |||
Electronic | |||
Service Fees | $3.00/mo | $1.50/mo | |
Transactions included | 30 | 20 | |
Deposits | $1.25 a | $1.25 a | |
Withdrawals | $1.25 a | $1.25 a | |
Bill Payment - In branch | $1.25 a | $1.25 a | |
Transfers (between BlueShore Financial accounts) | Free | Free | |
Night Deposit / Mail Deposit | $1.25 a | $1.25 a | |
Deposits - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | $1.25 a | $1.25 a | |
Withdrawals - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | $1.25 a | $1.25 a | |
Withdrawals - Interac® ATM | $2.25 | $2.25 | |
Withdrawals - Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | |
Point of Sale (in Canada) | $1.25a | $1.25a | |
Bill payment - Online | $1.25 a | $1.25 a | |
Interac® e-Transfers | $1.00 | $1.00 | |
Pre-authorized Payment Debits | $1.25 a | $1.25 a | |
Pre-authorized Credits | $0.25 a | $0.25 a | |
Cheque Clearing | $1.25 a | $1.25 a |
a May be counted as free transaction(s) as per account set-up, fees charged after the transaction limit
We're very happy to provide low-fee accounts to your team, club or community group.
Please drop by your local branch or give us a call - we would be pleased to assist.
Our team of experienced professionals are here to answer any questions you may have.
* Rates are subject to change without notice at any time. Interest rate is calculated per annum and accrued daily.
** Eligible deposits are 100% guaranteed by the Credit Union Deposit Insurance Corporation of British Columbia (CUDIC).
®THE EXCHANGE and ®THE EXCHANGE & Design are registered trademarks owned by Fiserv Inc., licensed for use in Canada by FICANEX Services Limited Partnership.
®ACCULINK is a registered trademark owned by Credit Union Central of Canada, used under license.