Have a question? Ask an expert
Kelsey Phare Financial AdvisorMutual Funds Investment Specialist
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.
Personal Lines of Credit* | Rates |
---|---|
Variable Rate Line of Credit | As low as Prime +3.00% |
Personal Overdraft Protection | 17.50% |
Unauthorized Overdrafts (Personal) | 24.00% |
Home Equity Line of Credit* | Rates |
---|---|
Home Equity Line of Credit | Prime + 0.50% |
Business Lines of Credit* | Rates |
---|---|
Variable Rate Business Line of Credit | As low as Prime +3.00% |
Unauthorized Overdrafts (Business) | 24.00% |
Prime Rate* (Rates effective 2024-10-24) | Rates |
---|---|
Prime Rate | 5.95% |
CreditMaster Rate® | 5.95% |
RRSP Loans* | Rates |
---|---|
1 to 5-Year RRSP Loan | As low as Prime +0.50%. |
Our team of experienced professionals are here to answer any questions you may have.
* Rates are subject to change without notice at any time. Interest rate is calculated per annum and accrued daily.
The Annual Percentage Rate (APR) will be the same as the posted interest rate, where no additional fee(s) apply. Rates are subject to change without notice.