Highlighted Rates
Prime Rate* (Rates effective 2024-12-12) | Rates |
---|---|
Prime Rate | 5.45% |
CreditMaster Rate® | 5.45% |
Foreign Exchange Rates* (Rates effective 2024-12-20) | Client Buy Rate | Client Sell Rate |
---|---|---|
United States (Dollar) | 1.4080 | |
United Kingdom (Pound) | 1.7365 | |
Euro | 1.4312 |
Fixed Rate Closed Mortgage* | Rates |
---|---|
2-Year | 5.14% |
3-Year** | 4.69% |
5-Year** | 4.69% |
Variable Rate Closed Mortgage* | Rates |
---|---|
5 Year** | 5.35% |
Long-term Non-Redeemable Term Deposits* | Rates |
---|---|
1 year | 3.60% |
15 month | 3.70% |
18 month | 3.65% |
Redeemable Term Deposits* | Rates |
---|---|
1-Year FLEXterm | 2.65% |
Have a question? Ask an expert
Raphael Ambrozewicz Financial AdvisorMutual Funds Investment Specialist
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.