
Highlighted Rates
Prime Rate* (Rates effective 2025-03-13) | Rates |
---|---|
Prime Rate | 4.95% |
CreditMaster Rate® | 4.95% |
Foreign Exchange Rates* (Rates effective 2025-03-25) | Client Buy Rate | Client Sell Rate |
---|---|---|
United States (Dollar) | 1.4023 | |
United Kingdom (Pound) | 1.7621 | |
Euro | 1.4717 |
Fixed Rate Closed Mortgage* | Rates |
---|---|
2-Year | 5.14% |
3-Year** | 4.44% |
5-Year** | 4.34% |
Variable Rate Closed Mortgage* | Rates |
---|---|
5 Year** | 4.45% |
Long-term Non-Redeemable Term Deposits* | Rates |
---|---|
1 year | 3.15% |
18 month | 3.15% |
Redeemable Term Deposits* | Rates |
---|---|
1-Year FLEXterm | 2.30% |

Have a question? Ask an expert
Raphael Ambrozewicz Financial AdvisorMutual Funds Investment Specialist
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.