Have a question? Ask an expert
Justin Prasad Financial AdvisorMutual Funds Investment Specialist
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.
Registered Savings Accounts* | Rates |
---|---|
TFSA Savings | 0.10% |
RRSP Savings | 0.10% |
RRIF Savings | 0.10% |
RESP Savings | 0.10% |
RDSP Savings | 0.10% |
FHSA Savings | 5.00% |
Personal Savings Accounts* | Rates |
---|---|
Premium Savings† | 1.75% |
High Interest Savings | 0.10% |
Regular Savings | 0.05% |
Youth Savings | 0.50% |
U.S. Savings | 0.05% |
Business and Community Savings Accounts* | Rates |
---|---|
Premium Business Savings† | 1.50% - 5.00% |
Business Investment Savings | 0.05% |
Business US Savings | 0.50% |
Our team of experienced professionals are here to answer any questions you may have.
* Rates are subject to change without notice at any time. Interest rate is calculated per annum and accrued daily.
** Including Golden Members
*** Including Young Adult and Golden Members
†Rates are subject to change without notice. Interest is calculated per annum and paid monthly on the portion of the closing daily balance within the tier.
Tiered interest based on balance.